1 | Kedatangan dan registrasi Peserta | 14.00 ‒ 19.00 |
2 | Welcome Dinner (Hotel) | 19.00 ‒ 22.00 |
1 | Registrasi peserta | 07.00 ‒ 08.00 |
2 | Tarian selamat datang (serimpi) | 07.40 ‒ 08.00 |
3 | Pembukaan | 08.00 ‒ 08.10 |
4 | Pembacaan Al Qur’an | 08.10 ‒ 08.20 |
5 | Indonesia Raya | 08.20 ‒ 08.25 |
6 | Sang Surya | 08.25 ‒ 08.30 |
7 | Laporan Ketua Panitia | 08.30 ‒ 08.40 |
8 | Sambutan Rektor UMY | 08.40 ‒ 08.50 |
9 | Sambutan Ketua AST PTMA | 08.50 ‒ 09.00 |
10 | Sambutan Majelis Dikti PP Muhammadiyah | 09.00 ‒ 09.10 |
11 | Prosesi pembukaan RAKORNAS, ICEAT dan SNTT | 09.10 ‒ 09.30 |
12 | Keynote Speakers | 09.30 ‒ 11.30 |
13 | Ishoma | 11.30 ‒ 13.00 |
14 | Paralel Session ICEAT dan SNTT sesi 1 | 13.00 ‒ 15.00 |
15 | KMM/PKMM sesi 1 | 13.00 ‒ 15.00 |
16 | Invited speakers (Co-host) | 13.00 ‒ 15.00 |
18 | Istirahat dan sholat | 15.00 ‒ 15.30 |
19 | Paralel Session ICEAT dan SNTT sesi 2 | 15.30 ‒ 17.00 |
20 | KMM/PKMM sesi 2 | 15.30 ‒ 17.00 |
21 | Rakornas Dekan dan Kaprodi | 15.30 ‒ 17.00 |
22 | Pengumuman awards (best paper dan best presenter, Juara PKMM dan KMM), dan Penutupan | 17.00 ‒ 17.30 |
23 | Makan malam (UMY) | 19.30 ‒ 21.00 |
1 | Breakfast di hotel | 06.30 – 07.00 |
2 | Pemberangkatan meuju Masjid Gedhe Kauman dan Keraton Yogyakarta | 07.00 – 07.30 |
3 | Wisata sejarah Muhammadiyah (Masjid Gedhe Kauman dan Langgar Kidoel KH. Ahmad Dahlan) | 07.30 – 08.30 |
4 | Menuju destinasi wisata Keraton Yogyakarta | 08.30 – 09.00 |
5 | Tiba di destinasi wisata Keraton Yogyakarta (Kawasan Kedhaton dan cultural performance) | 09.00 – 10.30 |
6 | Pemberangkatan dan perjalanan menuju UAD | 10.30 – 11.00 |
7 | Tiba di destinasi wisata edukasi Museum Muhammadiyah dan eksplorasi museum | 11.00 – 12.00 |
8 | Ishoma dan jamuan makan siang di FTI UAD | 12.00 – 14.00 |
9 | Pemberangkatan dan perjalanan menuju Kulon Progo (via UMY) | 14.00 – 15.00 |
10 | Tiba di destinasi Bukit Menoreh Wisata Kulon Progo § Jelajah Menoreh menggunakan VW § Performance dan ramah tamah di Kopi Ingkar Janji | 15.00 – 18.00 |
11 | Pemberangkatan dan perjalanan menuju UNISA | 18.00 – 18.45 |
12 | Tiba di UNISA Yogyakarta: Shalat Maghrib dilanjutkan dengan jamuan makan malam | 18.45 – 21.00 |
13 | Menuju SM Tower | 21.00 ‒ 21.20 |
1 | Kepulangan peserta |
|
Green Building & Architecture, Interior Design, Landscape, Rural & Regional Planning, Air Pollution Control, Water and Wastewater Treatment and Reuse, Bioremediation, Solid and Hazardous Waste Treatment and Disposal, Soil Pollution and Remediation, Advanced Oxidation Technologies, Chemical Engineering Fundamentals, Chemical Engineering Education Physical Chemistry and Thermodynamics, Catalyst & Reaction Engineering Biotechnology, Process Intensification
Renewable Energy, Power Engineering, System & Protection, Electric Power Transmission & Distribution, High Voltage Eng. & Insulation Tech. Microelectronics & Electronics Eng, Applied Mechanics, Automation, Mechatronics and Robotics, Automotive Engineering, Biomedical Engineering, Composite and Smart Materials, Computer Integrated Manufacturing, Decision Modeling and Theory, DSS and Expert system, Engineering Economy, Enterprise Resource System, Green Manufacturing/Human Factors, Flexible Manufacturing System, Green Manufacturing/Management, Aerodynamics.
Structural Engineering, Advanced Construction Materials, Construction Technology & Equipment, Road & Bridge Engineering, Geotechnical Engineering, Landslide Hazard Mitigation, Hydraulic Engineering, Slope Stability, Sustainable Transportation Infrastructure, Applied Physics, Applied Match, Applied Biology, Applied Chemistry.
Central Qeensland University, Melbourne Australia
Universiti Malaysia Perlis, Malaysia
The Hong Kong Polytechnic University,Hong Kong
Universitas Muhammadiyah Yogyakarta, Indonesia
BANK NAME: Bank Mega Syariah
ACCOUNT NUMBER: 2011514902
ACCOUNT OWNER: AST PTMA